For growing businesses looking for a better way to track employee time and activity.
Per User / Month Billed Annually
( or $10 if billed monthly )
Everything you need to start tracking employee time spent on projects/tasks.
Need to track time for FREE, and collaborate on Projects? Learn about our new product, TEAMSET
For teams and companies needing to track both project billable time and expenses.
Per User / Month Billed Annually
( or $17 if billed monthly )
Everything included in the Basic plan, plus the ability to:
For organizations needing insight into employee workload for resource allocation.
For Pricing
Everything included in the Professional plan, plus the ability to:
![]() |
Starter | Basic | Professional | Premium |
Timesheet Entry | ||||
Stop/Start Time Tracking | ||||
Bulk Time Entry | ||||
Time Entry Descriptions | ||||
User-Configurable Options | ||||
Attach Receipts | ||||
Expense Entry | ||||
Enhanced Time + Expense Entry Audit |
![]() |
Starter | Basic | Professional | Premium |
Project Creation | Limit of 10 Projects |
|||
Project/Task Assignment | ||||
Task Templates | ||||
Groups | ||||
Custom Fields | ||||
Custom Terminology | ||||
Time Expense Approvals | ||||
Budgeted Time & Costs | ||||
Project Alerts | ||||
Bulk Time Move | ||||
Audit Trail | ||||
Quick Assign | ||||
Project Capacity Planning |
![]() |
Starter | Basic | Professional | Premium |
Employee Creation | Limit of 5 Employees |
|||
Time Calendar | ||||
Vacation Time Entry | ||||
Approval Workflows | ||||
Time Lockout | ||||
Custom Security | ||||
Limited Access | ||||
Budgeted Hours Timeline |
![]() |
Starter | Basic | Professional | Premium |
Budgeted Time & Costs | ||||
Rates & Billing | ||||
Fixed Costs | ||||
Multi-Currency | ||||
Overtime Rates |
![]() |
Starter | Basic | Professional | Premium |
Common Report Templates | ||||
Adhoc Reporting | ||||
Notifications | ||||
Schedule Reports | ||||
Workload Grid Export | ||||
DCAA Audit Trail |
![]() |
Starter | Basic | Professional | Premium |
Employee Workload Dashboard | ||||
Project Resource Planning & Scheduling | ||||
Real-time Employee Availability | ||||
Over-allocation Indicators | ||||
Budgeted vs. Actual Task Hours |
![]() |
Starter | Basic | Professional | Premium |
Mobile Tracking Apps | ||||
Zapier Integration with Timesheet (Quickbooks, Slack, MS Excel, Google Sheets etc) | ||||
Desktop/Web Apps | ||||
API for Integrations | ||||
Outlook Time-Tracking | ||||
Jira Time-Tracking | ||||
Single Sign-On (SSO) |
![]() |
Starter | Basic | Professional | Premium |
World-Class Support | In-Product Only |
|||
Training/Demos | ||||
Documentation & Help Desk | ||||
Setup & Data Importing | ||||
Get Started Now | Start a Free Trial | Schedule a Demo | Schedule a Demo |
You're In Good Company